Ratings tracker
Restaurant & retail app ratings.
The App Store ratings of the 25 biggest U.S. restaurant chains and the 25 biggest U.S. retailers, ranked from best to worst and checked every quarter. Ratings say a lot about whether an app gets the basics right, and almost nothing about why. When an app moves sharply, it's a candidate for a full review.
What stands out
- 44 of the 49 apps are rated between 4.59 and 4.93 stars. At the top of the market, an app's average rating barely separates it from its competitors.
- Chick-fil-A has the highest rating (4.93 from 4.3M ratings). Walmart has by far the most ratings: 18.9M.
- The biggest restaurant chain by sales, McDonald's, ranks 11th of 25 by app rating.
- The biggest retailer by sales, Walmart, ranks 12th of 25 by app rating.
- Four apps are rated below 4 stars: Apple (3.51 from 171.8K ratings), Culver's (3.21 from 532 ratings), Dollar Tree (3.19 from 488 ratings), T.J.Maxx (2.52 from 4.1K ratings). Two have fewer than 1,000 ratings, so their averages can move quickly.
Restaurants
The 25 largest U.S. limited-service restaurant chains by 2025 U.S. system-wide sales, from QSR Magazine, QSR 50 2026, sorted by App Store rating. Tap a column to re-sort.
| 1 | Chick-fil-A | 4.93 | 4.3M | New | 3 |
|---|---|---|---|---|---|
| 2 | Jersey Mike's | 4.92 | 1.2M | New | 22 |
| 3 | Raising Cane's Raising Cane's Chicken Fingers | 4.92 | 422.6K | New | 14 |
| 4 | Wingstop | 4.91 | 1.4M | New | 15 |
| 5 | Panera Bread | 4.91 | 1.3M | New | 12 |
| 6 | Starbucks | 4.89 | 8.5M | New | 2 |
| 7 | Sonic★ SONIC Drive-In - Order Online | 4.86 | 2.6M | New | 16 |
| 8 | Popeyes★ Popeyes® Chicken | 4.86 | 493.1K | New | 13 |
| 9 | Papa Johns Papa Johns Pizza & Delivery | 4.85 | 1.7M | New | 25 |
| 10 | Panda Express | 4.85 | 631.2K | New | 11 |
| 11 | McDonald's | 4.84 | 7.9M | New | 1 |
| 12 | Arby's Arby’s - Pickup or Delivery | 4.82 | 521.5K | New | 21 |
| 13 | Jack in the Box★ Jack in the Box® Order App | 4.82 | 204.4K | New | 23 |
| 14 | Dunkin' | 4.81 | 1.4M | New | 5 |
| 15 | Subway | 4.81 | 1.2M | New | 10 |
| 16 | Domino's Domino's Pizza USA | 4.78 | 5.0M | New | 9 |
| 17 | Wendy's | 4.77 | 1.9M | New | 6 |
| 18 | Pizza Hut Pizza Hut - Delivery & Takeout | 4.75 | 4.2M | New | 17 |
| 19 | Burger King★ | 4.72 | 477.6K | New | 8 |
| 20 | Dairy Queen Dairy Queen® Food & Treats | 4.72 | 280.6K | New | 18 |
| 21 | Whataburger | 4.72 | 157.6K | New | 20 |
| 22 | Chipotle | 4.68 | 1.9M | New | 7 |
| 23 | Taco Bell Taco Bell Fast Food & Delivery | 4.66 | 1.1M | New | 4 |
| 24 | KFC KFC US: Ordering & Delivery | 4.06 | 11.8K | New | 19 |
| 25 | Culver's | 3.21 | 532 | New | 24 |
I've worked on this app. It's here because of its sales rank and measured like every other app.
Retail
The 25 largest U.S. retailers by 2024 U.S. retail sales, from NRF Top 100 Retailers 2025, sorted by App Store rating. Tap a column to re-sort.
| 1 | Target Target: Shop. Style. Save. | 4.90 | 7.0M | New | 8 |
|---|---|---|---|---|---|
| 2 | Publix | 4.89 | 558.9K | New | 12 |
| 3 | Best Buy Best Buy: Tech Deals & Savings | 4.87 | 1.8M | New | 18 |
| 4 | Costco | 4.86 | 1.3M | New | 3 |
| 5 | Macy's Macy's: Shop, Save, and Earn | 4.85 | 2.4M | New | 24 |
| 6 | BJ's Wholesale Club | 4.84 | 1.1M | New | 22 |
| 7 | Dollar General Dollar General-Digital Coupons | 4.84 | 1.1M | New | 17 |
| 8 | Amazon Amazon Shopping | 4.83 | 8.5M | New | 2 |
| 9 | Walgreens | 4.83 | 7.3M | New | 7 |
| 10 | Ace Hardware Ace Hardware: Home Improvement | 4.83 | 410.3K | New | 21 |
| 11 | Aldi ALDI Grocery Pickup & Delivery | 4.83 | 111.7K | New | 14 |
| 12 | Walmart Walmart: Shopping & Savings | 4.82 | 18.9M | New | 1 |
| 13 | The Home Depot | 4.82 | 3.5M | New | 5 |
| 14 | Albertsons Albertsons: Grocery & Deals | 4.82 | 606.5K | New | 10 |
| 15 | 7-Eleven 7-Eleven: Rewards & Shopping | 4.82 | 484.7K | New | 20 |
| 16 | Food Lion Largest U.S. banner of Ahold Delhaize USA, which NRF ranks as a group | 4.78 | 152.8K | New | 13 |
| 17 | Lowe's Lowe's Home Improvement | 4.77 | 1.9M | New | 9 |
| 18 | Kroger | 4.77 | 1.3M | New | 4 |
| 19 | H-E-B My H-E-B | 4.76 | 44.4K | New | 16 |
| 20 | CVS CVS Health | 4.69 | 1.7M | New | 6 |
| 21 | Meijer Meijer - Delivery & Pickup | 4.59 | 142.0K | New | 23 |
| 22 | Apple Apple Store | 3.51 | 171.8K | New | 11 |
| 23 | Dollar Tree | 3.19 | 488 | New | 19 |
| 24 | T.J.Maxx TJX Companies' flagship banner | 2.52 | 4.1K | New | 15 |
| – | Ross Stores No U.S. shopping app | – | – | – | 25 |
How this is measured
- Which brands: the 25 largest U.S. restaurant chains in QSR Magazine's QSR 50 and the 25 largest U.S. retailers in NRF's Top 100, each brand's main U.S. shopping or ordering app. Sales decide who's on the list; the App Store rating decides the order. Where a ranking lists a parent company, the tracker uses its largest banner, noted next to the app.
- The numbers: the average rating and number of ratings Apple publishes for each app in the U.S. App Store, read from Apple's public lookup on the snapshot date. Ties are broken by number of ratings. Google Play isn't included yet.
- How often: a new snapshot every quarter. "Change" compares each app with the previous snapshot; the first edition has nothing to compare with.
- What it isn't: a review. A rating is the average of many quick reactions. My reviews test real flows against five written criteria.